This page summarizes my academic service activities, including peer review, conference reviewing, scientific committees, academic qualifications, research evaluation, and awards.
Editorial and Peer-Review Activities
I regularly serve as a reviewer for international peer-reviewed journals in the fields of renewable energy, photovoltaic systems, artificial intelligence, fault diagnosis, predictive maintenance, energy systems, industrial applications, and applied engineering.| Journal | Publisher | Quartile / Indexing | Main Area |
|---|---|---|---|
| Renewable and Sustainable Energy Reviews | Elsevier | Q1 | Renewable energy, sustainability, energy systems |
| Energy Strategy Reviews | Elsevier | Q1 | Energy policy, energy systems, renewable energy transition |
| Engineering Applications of Artificial Intelligence | Elsevier | Q1 | Artificial intelligence, engineering applications, diagnostics |
| Journal of Cleaner Production | Elsevier | Q1 | Sustainability, cleaner production, environmental systems |
| Sustainable Energy, Grids and Networks | Elsevier | Q1 | Smart grids, renewable integration, energy networks |
| Sustainable Energy Technologies and Assessments | Elsevier | Q1 | Sustainable energy technologies, assessment, energy systems |
| Energy and AI | Elsevier | Q1 | Artificial intelligence for energy systems |
| Energy Conversion and Management: X | Elsevier | Q1 | Energy conversion, energy management, renewable energy systems |
| Energy Nexus | Elsevier | Q1 | Energy systems, sustainability, energy nexus |
| Franklin Open | Elsevier | Q2 | Engineering, applied science, interdisciplinary research |
| IEEE Journal of Photovoltaics | IEEE | Q1 | Photovoltaic systems, solar cells, PV technologies |
| Scientific Reports | Springer Nature | Q1 | Multidisciplinary science |
| Discover Energy | Springer Nature | Emerging journal | Energy systems, renewable energy, sustainability |
| Energy Science & Engineering | Wiley | Q2 | Energy science, engineering, renewable energy |
| Energies | MDPI | Q1 | Energy systems, renewable energy, power systems |
| Sustainability | MDPI | Q1 | Sustainability, environment, energy systems |
| Electronics | MDPI | Q2 | Electronics, embedded systems, power electronics |
| PLOS ONE | PLOS | Q1 | Multidisciplinary science |
| Quantitative Imaging in Medicine and Surgery | AME Publishing | Q2 | Biomedical imaging, medical data analysis |
| Computers, Materials & Continua | Tech Science Press | Q2 | Computer science, materials, computational methods |
| International Journal of Power Electronics and Drive Systems | IAES | Q3 | Power electronics, electrical drives, energy systems |
| Bulletin of Electrical Engineering and Informatics | IAES | Q3 | Electrical engineering, informatics, automation |
| Journal of Renewable Energy and Environment | Materials and Energy Research Center | Q3 | Renewable energy, environmental systems |
| CT&F - Ciencia, Tecnología y Futuro | Ecopetrol | Q3 | Energy, oil and gas, industrial systems |
Note: journal quartiles may vary by year, database and subject category. They are reported here as indicative academic classifications.
Conference Reviewing Activities
I have also contributed to the peer-review process of international conferences and scientific events related to fault diagnosis, artificial intelligence, energy systems, electrical engineering, and automatic control.| Conference / Event | Organization / Publisher | Role | Main Area |
|---|---|---|---|
| SAFEPROCESS | IFAC | Reviewer | Fault detection, supervision, safety and reliability of technical processes |
| IEEE Vehicle Power and Propulsion | IEEE | Reviewer | Artificial intelligence, battery storage systems and engineering applications |
| Symposium de Génie Électrique | SGE | Reviewer | Electrical engineering, energy systems, power electronics |
Scientific Committees and Professional Societies
| Organization | Role | Area |
|---|---|---|
| IFAC Technical Committee SAFEPROCESS | Member / contributor | Fault detection, supervision, safety and reliability of technical processes |
| SAGIP | Member | Automatic control, industrial engineering, production systems |
Academic Qualifications
French National Council of Universities (CNU)
| Section | Field | Status |
|---|---|---|
| Section 61 | Computer Engineering, Automatic Control and Signal Processing | Qualified for Maître de Conférences |
| Section 27 | Computer Science | Qualified for Maître de Conférences |
| Section 63 | Electrical Engineering, Electronics, Photonics and Systems | Qualified for Maître de Conférences |
Research Evaluation Activities
| Activity | Role | Scope |
|---|---|---|
| France 2030 evaluation activities | Expert evaluator | Innovation, research and technology-oriented project evaluation |
Honors, Awards and Scholarships
| Year | Award / Recognition | Institution / Context |
|---|---|---|
| 2024 | Prix de Thèse | École Doctorale GEETS |
| 2022 | Best Oral Presentation Award | GEETS Doctoral School Conference |
| 2022 | Merit-based Artificial Intelligence Scholarship | Ministerio de Tecnologías de la Información y las Comunicaciones de Colombia (MinTIC) |
| 2019 | Valedictorian / Major de promotion, Master in Industrial Automation | Universidad Nacional de Colombia |
| 2019 | Merit-based Artificial Intelligence Scholarship | Ministerio de Tecnologías de la Información y las Comunicaciones de Colombia (MinTIC) |
| 2019 | Awarded Master’s Thesis | Universidad Nacional de Colombia |
| 2017 | Merit-based Graduate Studies Scholarship | Universidad Nacional de Colombia |
| 2017 | Merit-based Scholarship for Entrepreneurship and Leadership | Colegio de Estudios Superiores de Administración (CESA) |
| 2016 | Merit-based Master’s Scholarship – Highest Academic Average | Universidad Nacional de Colombia |
| 2015 | Valedictorian / Major de promotion, Mechatronics Engineering | Universidad Nacional de Colombia |